Reading and Math Achievement Levels
SACMEQ III (2007) Reading achievement
- Percentage of Grade 6 pupils at each level:
Level 1 | Pre Reading | 2.3% |
Level 2 | Emergent Reading | 5.7 % |
Level 3 | Basic Reading | 11.8 % |
Level 4 | Reading for Meaning | 19.6 % |
Level 5 | Interpretive Reading | 21.8 % |
Level 6 | Inferential Reading | 18.7 % |
Level 7 | Analytical Reading | 13.7 % |
Level 8 | Critical Reading | 6.4 % |
SACMEQ III (2007) Math achievement
- Percentage of Grade 6 pupils at each level:
Level 1 | Pre Numeracy | 0.6 % |
Level 2 | Emergent Numeracy | 10.6 % |
Level 3 | Basic Numeracy | 27.1 % |
Level 4 | Beginning Numeracy | 32.1 % |
Level 5 | Competent Numeracy | 15.5 % |
Level 6 | Mathematically Skilled | 10.1 % |
Level 7 | Concrete Problem Solving | 2.5 % |
Level 8 | Abstract Problem Solving | 1.4 % |
SACMEQ II (2000) Reading achievement
- Percentage of Grade 6 pupils at each level:
Level 1 | Pre Reading | 1.0 % |
Level 2 | Emergent Reading | 4.6 % |
Level 3 | Basic Reading | 10.8 % |
Level 4 | Reading for Meaning | 20.4 % |
Level 5 | Interpretive Reading | 25.3 % |
Level 6 | Inferential Reading | 19.2 % |
Level 7 | Analytical Reading | 13.6 % |
Level 8 | Critical Reading | 5.1 % |
SACMEQ II (2000) Math achievement
- Percentage of Grade 6 pupils at each level:
Level 1 | Pre Numeracy | 0.6 % |
Level 2 | Emergent Numeracy | 10.1 % |
Level 3 | Basic Numeracy | 30.7 % |
Level 4 | Beginning Numeracy | 25.7 % |
Level 5 | Competent Numeracy | 17.9 % |
Level 6 | Mathematically Skilled | 10.4 % |
Level 7 | Concrete Problem Solving | 3.3 % |
Level 8 | Abstract Problem Solving | 1.3 % |
For more country statistics, see also:
- StatPlanet - Explore data through Maps and Graphs