Reading and Math Achievement Levels
SACMEQ III (2007) Reading achievement
- Percentage of Grade 6 pupils at each level:
Level 1 | Pre Reading | 2.8 % |
Level 2 | Emergent Reading | 10.8 % |
Level 3 | Basic Reading | 25.1 % |
Level 4 | Reading for Meaning | 25.5 % |
Level 5 | Interpretive Reading | 15.9 % |
Level 6 | Inferential Reading | 10.5 % |
Level 7 | Analytical Reading | 6.7 % |
Level 8 | Critical Reading | 2.5 % |
SACMEQ III (2007) Math achievement
- Percentage of Grade 6 pupils at each level:
Level 1 | Pre Numeracy | 5.4 % |
Level 2 | Emergent Numeracy | 42.3 % |
Level 3 | Basic Numeracy | 34.0% |
Level 4 | Beginning Numeracy | 12.2 % |
Level 5 | Competent Numeracy | 3.4 % |
Level 6 | Mathematically Skilled | 2.2 % |
Level 7 | Concrete Problem Solving | 0.5 % |
Level 8 | Abstract Problem Solving | 0.1 % |
SACMEQ II (2000) Reading achievement
- Percentage of Grade 6 pupils at each level:
Level 1 | Pre Reading | 12.8 % |
Level 2 | Emergent Reading | 30.6 % |
Level 3 | Basic Reading | 26.6 % |
Level 4 | Reading for Meaning | 14.3 % |
Level 5 | Interpretive Reading | 6.0 % |
Level 6 | Inferential Reading | 3.6 % |
Level 7 | Analytical Reading | 3.9 % |
Level 8 | Critical Reading | 2.2 % |
SACMEQ II (2000) Math achievement
- Percentage of Grade 6 pupils at each level:
Level 1 | Pre Numeracy | 19.6 % |
Level 2 | Emergent Numeracy | 57.0 % |
Level 3 | Basic Numeracy | 14.9 % |
Level 4 | Beginning Numeracy | 3.5 % |
Level 5 | Competent Numeracy | 2.0 % |
Level 6 | Mathematically Skilled | 2.1 % |
Level 7 | Concrete Problem Solving | 0.7 % |
Level 8 | Abstract Problem Solving | 0.1 % |
For more country statistics, see also:
- StatPlanet - Explore data through Maps and Graphs