PUPIL PERFORMANCE ON ALL ITEMS | ||||
SACMEQ II | READING | MATHEMATICS | ||
REGION | MEAN | SE | MEAN | SE |
EASTERN CAPE | 444.1 | 14.02 | 449.3 | 10.74 |
FREE STATE | 446.2 | 12.46 | 447.5 | 6.00 |
GAUTENG | 576.4 | 35.23 | 552.4 | 26.02 |
KWA ZULU NATAL | 517.5 | 21.63 | 510.3 | 17.48 |
MPUMULANGA | 428.1 | 17.54 | 433.4 | 10.82 |
NORTHERN CAPE | 470.3 | 13.37 | 460.9 | 8.24 |
LIMPOPO | 436.7 | 19.65 | 446.0 | 18.81 |
NORTH WEST | 427.7 | 9.61 | 419.6 | 10.60 |
WESTERN CAPE | 629.3 | 17.95 | 591.1 | 23.94 |
SOUTH AFRICA | 492.3 | 9.00 | 486.1 | 7.19 |
SUB-GROUPS | READING | MATHEMATICS | ||
MEAN | SE | MEAN | SE | |
GENDER | ||||
BOYS | 478.3 | 7.96 | 482.1 | 6.74 |
GIRLS | 504.8 | 10.28 | 489.8 | 8.03 |
SOCIO- ECONOMIC LEVEL |
||||
LOW SES | 440.2 | 4.87 | 446.8 | 3.97 |
HIGH SES | 543.6 | 12.91 | 524.3 | 11.03 |
SCHOOL LOCATION | ||||
ISOLATED/RURAL | 426.6 | 5.13 | 436.6 | 4.20 |
SMALL TOWN | 482.9 | 14.57 | 472.4 | 10.61 |
LARGE CITY | 600.4 | 16.70 | 571.3 | 15.47 |
SOUTH AFRICA | 493.3 | 9.09 | 486.3 | 7.26 |