PUPIL PERFORMANCE ON ALL ITEMS | ||||
SACMEQ II | READING | MATHEMATICS | ||
REGION | MEAN | SE | MEAN | SE |
CENTRAL | 538.2 | 11.77 | 512.4 | 12.08 |
EASTERN | 569.2 | 12.24 | 529.9 | 8.48 |
KAGERA | 539.9 | 9.90 | 513.8 | 7.98 |
KILIMANJARO | 556.4 | 9.28 | 541.8 | 8.60 |
MWANZA | 531.7 | 18.73 | 504.8 | 13.98 |
NORTH EAST | 551.1 | 12.86 | 516.5 | 9.33 |
NORTHERN | 557.8 | 15.70 | 549.2 | 14.35 |
SOUTHERN HIGHLAND | 564.8 | 16.78 | 530.9 | 13.42 |
SOUTHERN | 495.8 | 13.56 | 486.9 | 8.80 |
SOUTH WESTERN | 527.9 | 13.55 | 510.2 | 15.07 |
WESTERN | 530.3 | 17364 | 513.3 | 16.46 |
TANZANIA | 545.9 | 5.03 | 522.4 | 4.20 |
SUB-GROUPS | READING | MATHEMATICS | ||
MEAN | SE | MEAN | SE | |
GENDER | ||||
BOYS | 554.3 | 5.72 | 539.6 | 5.65 |
GIRLS | 538.2 | 5.33 | 506.7 | 3.98 |
SOCIO- ECONOMIC LEVEL |
||||
LOW SES | 528.8 | 4.83 | 509.0 | 3.96 |
HIGH SES | 575.2 | 6.72 | 545.5 | 6.77 |
SCHOOL LOCATION | ||||
ISOLATED/RURAL | 525.1 | 4.41 | 508.7 | 3.74 |
SMALL TOWN | 598.6 | 9.65 | 554.0 | 9.84 |
LARGE CITY | 597.2 | 9.95 | 559.4 | 12.41 |
TANZANIA | 545.9 | 5.03 | 522.4 | 4.20 |